Math Wizard Springs Monster Upset In
Grade 1 Pennsylvania Derby
BENSALEM, PA. — Math Wizard, the second longest shot on the board in Saturday's $1 million Pennsylvania Derby, pulled off a gigantic upset when he won the Grade 1 stakes by a neck at Parx Racing. Ridden by Irad Ortiz Jr. and trained by 32-year-old South Florida-based Saffie Joseph Jr., Math Wizard rallied down the center of the track and shocked the field that included Preakness Stakes winner War of Will, the beaten favorite in the Kentucky Derby and Preakness in Improbable and a colt that came in with four straight wins in Mr. Money. Math Wizard went off at odds of 31-1 and paid $64.20, $12 and $4.80. He did not become the biggest longshot to win the Pennsylvania Derby in its 40-year history. Read More →
Wager Type | Winning Numbers | Payoff | Pool |
$1.00 Pick 3 | 6-5/7/8-3 (3 correct) | 51.50 | 35,487 |
$2.00 Daily Double | 7-3 | 47.00 | 51,390 |
$2.00 Exacta | 3-8 | 48.40 | 386,226 |
$0.10 Superfecta | 3-8-6-10 | 109.87 | 161,131 |
$0.50 Trifecta | 3-8-6 | 85.55 | 247,613 |
2019 Pennsylvania Derby Results
2019 Cotillion Results
2019 Gallant Bob Results
3&UP - 6 Furlongs
3 year old fillies - 1 & 1/16 miles
3 year olds - 1 & 1/8 miles
DATE | HORSE | JOCKEY | OWNER | TRAINER |
09/23/17 | West Coast | Mike Smith | Gary & Mary West | Bob Baffert |
09/24/16 | Connect | Javier Castellano | Paul P. Pompa, Jr. | Chad C. Brown |
09/19/15 | Frosted | Joel Rosario | Godolphin Racing | Kiaran Mclaughlin |
09/20/14 | Bayern | Martin Garcia | Kaleem Shah | Bob Baffert |
09/21/13 | Will Take Charge | Luis Saez | Willis D. Horton | D. Wayne Lukas |
09/22/12 | HAndsome Mike | Irad Ortiz, Jr. | Leandro Mora | Reddam Racing, LLC. |
09/24/11 | To Honor and Serve | Jose Lezcano | Live Oak Plantation | William I. Mott |
09/25/10 | Morning Line | John Velazquez | Thoroughbred Legends Racing Stable | Nick Zito |
09/7/09 | Gone Astray | Eddie Castro | Phipps Stable | Shug McGaughey lll |
09/1/08 | Anak Nakal | Joe Bravo | Four Roses Stable | Nick Zito |
09/3/07 | TImber Reserve | Javier Castellano | Circle E Stable, Caesar Kimmel, and Philip Solondz Four Roses Stable | John Kimmel |
09/5/05 | Sun King | Rafael Bejarano | Tracy Farmer | Nick Zito |
09/6/04 | Love of Money | Robbie Albarado | Jay Em Ess Stable | Richard Dutrow, Jr. |
09/1/03 | Grand Hombre | Joe Bravo | Earle I. Mack | Dennis Manning |
09/2/02 | Harlan's Holiday | Edgar Prado | Starlight Stables LLC | Todd Pletcher |
09/1/01 | Macho Uno | Gary Stevens | Stronach Stables, Inc. | Joe Orseno |
09/4/00 | Pine Dance | Mike McCarthy | George Hofmeister | Dermot Weld |
09/6/99 | Smart Guy | Robert Colton | Goodfellas Stable | Timothy Ritchey |
09/7/98 | Rock and Roll | Herberto Castillo | Madeline Paulson & Jenny Craig | William I. Mott |
09/1/97 | Frisk Me Now | Eddie King, Jr. | Carol Dender | Robert Durso |
09/2/96 | Devil's Honor | Anthony Black | Noreen Carpenito | Walter C. Reese |
09/4/95 | Pineing Patty | Larry Melancon | W. Cal Partee | Lynn Whiting |
09/5/94 | Meadow Flight | Joe Bravo | Aliyuee Ben J Stables | James Ryerson |
09/6/93 | Wallenda | Herb McCauley | Dogwood Stable | Frank Alexander |
09/7/92 | Thelastcrusade | Victor Molina | Petrified Stable | Pam Shavelson |
09/2/91 | Valley Crossing | Andrea Seefeldt | Robert Meyerhoff | Richard W. Small |
09/3/90 | Summer Squall | Pat Day | Dogwood Stable | Neil Howard |
10/14/89 | Western Playboy | Kerwin Clark | Nancy Vanier & Script R Farm | Harvey Vanier |
10/1/88 | Cefis | Larry Saumell | Ryehill Farm | Woody Stephens |
10/4/87 | Afleet | Gary Stahlbaum | R. Kennedy & Taylor Made Farm | Phil England |
09/27/86 | Broad Brush | Angel Cordero, Jr. | Robert Meyerhoff | Richard W. Small |
09/15/85 | Skip Trial | Jean Luc Samyn | Mrs. Ben Cohen | Hubert "Sonny" Hine |
05/28/84 | Morning Bob | Greg McCarron | Brushwood Stable | Woody Stephens |
05/30/83 | Dixieland Band | William Passmore | Mrs. Bayard Sharp | Charles Peoples |
05/31/82 | Spanish Drums | Jacinto Vasquez | Anthony Drakas | Anthony Arcodia |
05/25/81 | Summing | George Martens | C. T. Wilson L. Barrera | Laz Barrera |
05/26/80 | Lively King | Chris Baker | Frank A. Bonsal, Jr | L. Parker, Jr |
05/28/79 | Smarten | Sam Maple | Ryehill Farm | Woody Stephens |
Stakes Record | 1:47:1 TO HONOR AND SERVE (2011) | ||
field size | Largest - 14 in 2005, Smallest - 5 in 2002 | ||
Margin of Victory | Largest - 17 lengths in 1989, Smallest - Head in 1984 | ||
Track Condition | Fast - 29; Good - 1; Sloppy - 3 | ||
Favorites | Win - 12; Place - 5; Show - 3; Out of Money - 13 | ||
Winning Post Positions | #1(3), #2(2), #3(2), #4(5), #5(6), #6(1), #7(5), #8(3), #9(1), #10(3), #11(1), #12(0), #13(0), #14(1) | ||
Highest Attendance / Highest Handle | 28,692 in 1983 / $4,646,799 in 1993 |
Fractional Records | ||
1/4 mile :22:2 | MIGHTY MAGEE in 1995 (5th) | |
1/2 mile :45:2 | MIGHTY MAGEE in 1995 (5th) | |
3/4 mile 1:09:2 | MIGHTY MAGEE (5th) & LANGFUHR (9th) in 1995 | |
1 mile 1:34:4 | WESTERN PLAYBOY in 1989 (won) | |
Finish 1:47:1 | 1:47:1 TO HONOR AND SERVE (2011) |
Mutuel Records | ||
Highest Win - Place - Show Pool | $210,332 in 1997 | |
Highest Exacta Pool | $194,358 in 1995 | |
Highest Win - $158.60 | VALLEY CROSSING in 1991 | |
Lowest Win | $2.60 - SMARTEN in 1979 | |
Highest Exacta - $817.80 | VALLEY CROSSING/GALA SPINAWAY in 1991 | |
Lowest Exacta - $9.60 | AFLEET/LOST CODE | |
Longest Price Starter - 153-1 | WILLISTON WATER in 1989 (finished 7th) | |
Shortest Price Winner - .30-1 | SMARTEN 1979; SUMMER SQUALL in 1990 |
MOST WINS (TRAINER) | MOST WINS (JOCKEY) | |
Woodford C. Stephens (1913-1998) SMARTEN (1979) MORNING BOB (1984) CEFIS (1988) Nick Zito SUN KING 2005 ANAK NAKAL 2008 MORNING LINE 2010 |
Joe Bravo MEADOW FLIGHT (1994) GRAND HOMBRE (2003) ANAK NAKAL (2008) |
MOST WINS (OWNER) | COLORS OF PA DERBY WINNERS |
Ryehill Farms SMARTEN (1979) CEFIS (1988) |
BAY (25) |
Robert Meyerhoff BROAD BRUSH (1986) VALLEY CROSSING (1991) |
CHESTNUT (4) |
Dogwood Stable SUMMER SQUALL (1990) WALLENDA (1993) |
GRAY (3) |
SEX OF PA DERBY WINNERS | FATHER / SON WINNERS |
The Pennsylvania Derby has been won by 29 colts and 3 geldings (Thelastcrusade, Devil's Honor, Grand Hombre) | SMARTEN (1979) sired SMART GUY (1999) |
WOMEN IN THE PA DERBY | |
In 1991 ANDREA SEEFELDT became the first woman in the U.S. to win a Derby aboard Valley Crossing In 1992 PAM SHAVELSON became the first woman to saddle a PA Derby winner with Thelastcrusade |
STATES / COUNTRY WHERE PA DERBY WINNERS BRED | |||||||
CANADA (AFLEET) |
FLORIDA SPANISH DRUMS WALLENDA MEADOW FLIGHT PINEING PATTY FRISK ME NOW |
ILLINOIS WESTERN PLAYBOY |
KENTUCKY SUMMING MORNING BOB SKIP TRIAL SUMMER SQUALL THELASTCRUSADE ROCK AND ROLL PINE DANCE MACHO UNO GRAND HOMBRE SUN KING TIMBER RESERVE ANAK NAKAL GONE ASTRAY MORNING LINE TO HONOR AND SERVE |
MARYLAND SMARTEN LIVELY KING DIXIELAND BAND BROAD BRUSH CEFIS VALLEY CROSSING SMART GUY LOVE OF MONEY |
OHIO HARLAN'S HOLIDAY |
PENNSYLVANIA DEVIL'S HONOR |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
4 | Connect | 23.20 | 9.80 | 7.20 | $2.00 Exacta | 4-7 | 122.40 |
7 | Gun Runner | 5.40 | 4.00 | $1.00 Trifecta | 4-7-6 | 1300.70 | |
6 | Wild About Deb | 21.20 | $0.10 Superfecta | 4-7-6-8 | 1269.33 | ||
$1.00 Pick 3 | 5-5-4 | 91.10 | |||||
$0.50 Pick 4 | 1-5-5-4 | 197.80 |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
3 | Frosted | 4.00 | 2.80 | 2.60 | $2.00 Exacta | 3-4 | 39.20 |
4 | Iron Fist | 6.80 | 5.20 | $0.50 Trifecta | 3-4-7 | 68.30 | |
7 | Tommy Macho | 7.00 | $1.00 Pick 3 | 4-8-3/6 (3 Correct) | 129.50 | ||
$0.50 Pick 4 | 7-4-2/8-3/6 (4 Correct) | 374.00 | |||||
$0.10 Superfecta | 3-4-7-10 | 83.89 |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
4 | Bayern | 9.00 | 3.60 | 4.00 | $1.00 Pick 3 | 1-8/9-4 (3 Correct) | 45.90 |
7 | Tapiture | 5.80 | 4.00 | $0.50 Pick 4 | 6-1-8/9-4 (4 Correct) | 104.40 | |
2 | Candy Boy | 4.20 | $2.00 Daily Double | 8-4 | 15.60 | ||
$2 Exacta | 4-7 | 48.20 | |||||
$0.10 Superfecta | 4-7-2-5 | 37.41 | |||||
4-7-2-8 | 37.96 | ||||||
$2.00 Trifecta | 4-7-2 | 163.80 |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
7 | Will Take Charge | 6.60 | 3.80 | 2.80 | $1.00 Pick 3 | 7-9-7 (3 Correct) | 488.70 |
3 | Moreno | 3.80 | 2.80 | $0.50 Pick 4 | 2/8-7-1/9-7 (4 Correct) | 551.75 | |
4 | Battier | 6.80 | $2.00 Daily Double | 9-7 | 23.60 | ||
$2 Exacta | 7-3 | 21.00 | |||||
$0.10 Superfecta | 7-3-4-1 | 26.89 | |||||
$2.00 Trifecta | 7-3-4 | 179.20 |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
3 | handsome mike | 40.40 | 14.00 | 9.80 | $2 D/Double | 3/3 | 125.40 |
8 | macho macho | 5.00 | 4.20 | $2 Exacta | 3-8 | 171.00 | |
6 | golden ticket | 4.00 | $2 Trifecta | 3-8-6 | 705.40 | ||
1 | stephanoatsee | $2 Superfecta | 3-8-6-1 | 4,367.20 | |||
Refunds | 5 | ||||||
$2 Pick 3 | 6/3/3 3 of 3 | 3,132.00 | |||||
$2 Pick 4 | 2,4,5,7,12/6/3/3 4 of 4 | 5,200.80 | |||||
$2 Pick 6 | 1,4/7,12/2,4,5,7,12/6/3/3 6 of 6 | 16,668.40 |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
7 | to honor and serve | 5.20 | 3.60 | 2.40 | $2 D/Double | 5/7 | 118.40 |
1 | ruler on ice | 5.40 | 3.00 | $2 Exacta | 7-1 | 32.40 | |
9 | rattlesnake bridge | 2.60 | $2 Trifecta | 7-1-9 | 56.40 | ||
$2 Superfecta | 7-1-9-2 | 425.60 | |||||
Refunds | none | ||||||
$2 Pick 3 | 7/5/7 3 of 3 | 297.00 |
PGM | HORSE | WIN | PLACE | SHOW | WAGER TYPE | WINNING NUMBERS | PAYOFF |
5 | morning line | 9.60 | 5.40 | 3.60 | $2.00 pick 3 | 3-1/5-5 (3 correct) | 44.60 |
6 | first dude | 3.20 | 2.20 | $2.00 daily double | 1-5 | 15.40 | |
4 | a little warm | 2.40 | $2.00 exacta | 5-6 | 37.20 | ||
$2.00 trifectA | 5-6-4 | 90.00 |
Thursday, August 29, 2019
Dear members of the media, thank you for your interest in covering the 2019 Pennsylvania Derby and Cotillion Stakes at Parx Racing in Bensalem, PA., on Saturday, September 21, 2019. Please download and complete the media application for working press and photographers who plan on attending as soon as possible for approval and return to Keith Jones. We look forward to hosting you on Pennsylvania Derby Day at Parx Racing.
Thank you,
Keith Jones, Director of Public Relations / Announcer
Wednesday, August 21, 2019
When the nation's top 3 YO's gather here at Parx Saturday, September 21st for the $1 million G1 Pennsylvania Derby, much will be riding on the outcome. Maybe even the highly coveted divisional championship.
Monday, August 6, 2018
Blessed with another Triple Crown winner this season in Justify, and knowing that at year's end his career would move to the breeding shed, racing fans across America were anxiously awaiting news regarding the undefeated colt's final series of races before the ride was over.
Thursday, August 30, 2018
Dear members of the media, thank you for your interest in covering the 2018 Pennsylvania Derby and Cotillion Stakes at Parx Racing in Bensalem, PA., on Saturday, September 22, 2018. Please download and complete the media application for working press and photographers who plan on attending as soon as possible for approval and return to Keith Jones. We look forward to hosting you on Pennsylvania Derby Day at Parx Racing.
Thank you,
Keith Jones, Director of Public Relations / Announcer
Monday, September 24, 2017
In assessing the current state of the three-year old division, one has to wonder exactly how significant the G1 Pennsylvania Derby will be come late September. The answer could well be – very. Let's take a look at where things currently stand entering the summer season and the major races left for the leaders in racing's glamour division.